This is the cross-system reward reference. For each major system, this lists what it pays, in what currency, and what the prestige tier looks like. For specific currency mechanics, Immortal Realm Currencies.
Reward Sources at a Glance
| System | Pays | Prestige Item |
|---|---|---|
| Daily Ledger | Time Tokens | Streak record |
| Achievements | Time Tokens | Title deeds |
| Quests (general) | Gold + Time Tokens | Quest-specific items |
| Frog Collection | Frog Coins (account-bound) | Slippery Fingers achievement |
| King Whiskers | Bells | Cat Whisperer title |
| Beast Collection | Marks of Trust | Beastbinder title + Hall listing |
| Fish Collection | River Marks | Riverkeeper title + Plaque listing |
| Lost Recoveries | Archive Marks + Legendary Fragments + Commendations | Set rewards + curator tier |
| Living Herbarium | Herbarium Scrip | Cultivar-Keeper title + Wall Plaque |
| Golden Beads | Light/Shadow facet completion + ledger titles | Light/Shadow archive milestones (no spendable currency) |
| Convoys | Gold + token bonus | Convoy participation record |
| Bounty Hunting | Gold + token | Hunter standing |
| Civic Order rank | Order-specific | Rank-gated regalia |
| Quest arcs (Ashen, Britannia, Blood Market, Rivalry) | Gold + Time Tokens + arc items | Quest-completion records |
Rewards by Currency
Time Tokens
Account-bound. Spent at token vendors.
| What You Buy | Notes |
|---|---|
| Cosmetic gear | Themed clothing, dyes |
| Decoration items | Furniture, statues |
| Account-bound utility items | QoL gear |
| Title deeds | Displayed via Register of Honors |
| Specialty items | Limited-issue, event-tied |
Frog Coins
Account-bound. Spent at Frogsworth.
| What You Buy | Notes |
|---|---|
| Codex pages | Hints toward uncaught frogs |
| Frog companion | Cosmetic follower |
| Themed cosmetics | Frog-flavored gear |
Bells
Account-bound. Spent at King Whiskers (the wandering NPC). Verified shop with bell costs:
| What You Buy | Cost (bells) | Notes |
|---|---|---|
| Royal Cat Plushie | 3 | Decoration |
| Royal Cat Codex | 5 | A bound record of the King's scattered and restored subjects |
| Cat Ears Hat | 5 | Cosmetic headwear |
| Cat Throne | 8 | Sittable decoration |
| Cat Whistle | 10 | Opens the Loyal Cat Companion panel (the follower itself isn't a separate purchase) |
| Whiskers' Crown | 15 | Decoration |
| Cat Whisperer Deed | 20 | Grants "the Cat Whisperer" title via Register of Honors |
The King Whiskers shop also carries three purchasable follower skins (separate from the items above): Ghost Cat (10 bells), Fire Cat (15 bells), Void Cat (20 bells). Two more follower skins (Golden Court Cat, First Court Cat) auto-unlock at full-catalog completion (60 base + 67 base+rares+secrets respectively).
Secret Cat Bookshelf is GM-placed at the Lycaeum and any library — it's not a buyable shop item. Reading it has its own discoverability function.
Marks of Trust (Beast Collection)
Account-bound. Spent at Rhoswen Greencoat (Rhoswen's Sanctuary).
| What You Buy | Notes |
|---|---|
| Beastmaster's Cloak | Cosmetic gear |
| Carved Wolf / Stag statues, Sacred Reins | Decoration and symbolic items |
| Beastbond Charm + Expansion | Pet bonding utility |
| Totem of Trust, Sanctuary Stone | Bonded-pet utility |
| Beastbinder title deed | Title |
River Marks (Fish Collection)
Account-bound. Spent at Silas Rivers (the Old Angler). Separate currency from Marks of Trust.
| What You Buy | Notes |
|---|---|
| Old Angler's Hat, River Cloak | Cosmetic gear |
| Riverstone Trinket, Lantern of Still Water | Symbolic items |
| Mounted Trophy Fish, Koi Pond Deed | Decoration |
| Water Spirit Charm + Follower | Companion path |
| Riverkeeper title deed | Title |
Herbarium Scrip
Account-bound. Spent at Living Herbarium curator.
| What You Buy | Notes |
|---|---|
| Foraging packets | Accelerate cultivar archival |
| Curator commission rewards | Specific cultivar packs |
| Family-tier prestige items | Per-family completion rewards |
| Herbarium Wall Plaque | Endgame decoration |
| Cultivar-Keeper title deed | Title |
Archive Marks + Legendary Fragments + Commendations
Account-bound. All three are spent at the Lost Recoveries curator (Archive Marks at the base shop; Legendary Fragments and Commendations at higher tiers).
| What You Buy | Notes |
|---|---|
| Set-specific reward items | Per closed set |
| Vendor unlock tiers | Curator's prestige shop |
| Long-tail rare items | Endgame collector |
Title Categories
Titles are filed in the Register of Honors under seven categories:
| Category | Theme | Examples |
|---|---|---|
| Collection | Long-arc collection | the Slippery, the Cat Whisperer, the Cultivar-Keeper, the Riverkeeper, the Beastbinder |
| Quests | Narrative completion | the Investigator of Britannia, the Whisper-Keeper, the Kindly Hand |
| Combat | Damage / kills | the Hunter, the Slayer |
| Loyalty | Long-term shard membership | the Grandmaster |
| Exploration | Travel / discovery | the Explorer |
| Royal | Civic prestige | the Homeowner |
| Hidden | Special grants | (varies) |
You display one active title at a time.
Rank-Gated Rewards
College of Chirurgeons
Seven enum ranks; first three promotion paths wired (Orderly→Attendant→Practitioner→Chirurgeon). Master Aldric Vermeer holds the Provost NPC title — that's the institutional figurehead, not a player rank.
| Rank | Reward |
|---|---|
| Orderly | Entry rank |
| Attendant | Basic robes |
| Practitioner | Mid-tier regalia |
| Chirurgeon | Senior College robes |
| Physician+ | Reserved — promotion gates ship in later phases |
High Ledger
| Rank | Reward |
|---|---|
| Clerk | Basic regalia |
| Recorder | Mid-tier regalia |
| Witness+ | Higher-tier as ranks ship |
| High Registrar | Top-tier institutional regalia |
Velvet Hand
| Rank | Reward |
|---|---|
| Initiate | Basic Hand identification |
| Walker, Reach, Whisper | Tier capabilities + cosmetic |
| Sleeve | Raid Deed access |
| Open Hand, The Hand | Senior Order regalia |
For Order details, follow the linked Order pages in Civic Orders.
Achievement Tiers
Achievements pay one-time Time Tokens; sizes vary by difficulty. Verified values from AchievementSystem.cs:
| Tier | Token Range | Examples (achievement → title where applicable) |
|---|---|---|
| Starter | 5-10 | Apprentice (skill 50, 5), Wanderer (5 cities, 10), Journeyman (skill 70, 10), First Hunt (10) |
| Mid | 15-30 | Grandmaster (skill 100, 25 → "the Grandmaster"), Explorer of Britannia (9 cities, 30 → "the Explorer"), Master Crafter (100 BODs, 30 → "the Master Crafter") |
| High | 50-75 | Loyal Citizen (1,000 playtime, 50), Writ Master (25 writs, 50 → "the Hunter"), Where the River Remembers (60 fish, 75 → "the Riverkeeper"), Keeper of Bonds (30 beasts, 75 → "the Beastbinder") |
| Long-arc | 100+ | Slippery Fingers (60 frogs, 100 → "the Slippery"), The Harbor Remembers (50 lost recoveries, 100) |
| Recognition only | 0 | Mercies Gathered, Ruin Gathered, Keeper of Quiet Threads (Golden Beads pillar entries — no token reward) |
Plus possible title unlocks. Full system at Achievements.
Quest Arc Rewards
| Arc | Reward Shape |
|---|---|
| Ashen Pact | Long-arc; chapter rewards + final completion |
| Britannia Murders | Per-investigation rewards + arc completion |
| Blood Market | Three-chapter rewards; corruption-buster role |
| Rivalry Quest | Single-session; weapon or medallion (3 endings) |
| Bounty Orbit Quests | 1-2 sessions each; tokens + civic record |
Common Mistakes
- Hoarding currency without spending. Most shops have items worth getting; spend in tranches.
- Treating cosmetic rewards as worthless. Cosmetics + titles are how the social layer recognizes you.
- Trying to convert one currency to another. No exchange exists.
- Skipping rank rewards. Order rank items are exclusive; you can't get them outside the rank.
- Pursuing every reward equally. Pick the rewards aligned with your play; ignore the rest.
Where to Read Next
- For currencies, Immortal Realm Currencies.
- For achievements, Immortal Realm Achievements.
- For titles, Register of Honors.
- For civic Order ranks, Civic Orders.
- The download page is the on-ramp when you're ready.


