An economy-focused crafter template for Immortal Realm. Crafters live a different gameplay loop than combat builds — gathering, refining, producing, and selling. The shard's economy genuinely benefits from active crafters; this build is calibrated for someone who wants to engage with that loop seriously.
Quick Facts
| Role | Crafting and economy |
| Skill total | 700 |
| Difficulty to play | Medium (market awareness) |
| Difficulty to train | Hard (multi-skill grinds) |
| Training time to working | 60-100 hours |
| Time to grandmaster | 150-300 hours (multiple GM skills) |
| Pairs with | Auction house, market, civic Orders |
Skill Template (Smith-Focused)
| Skill | Target | Why |
|---|---|---|
| Blacksmithy | 100 | Primary trade |
| Mining | 100 | Material independence |
| Tinkering | 100 | Tools, lockpicks, jewelry |
| Tailoring | 80-100 | Secondary trade |
| Magery | 80 | Recall to material runs |
| Carpentry | 60-80 | Crates, furniture, instruments, bow shafts (raw component) |
| Arms Lore | 60 | Weapon evaluation |
Total: 580-700 depending on secondary skill levels.
Other valid crafter combos:
- Tailor-focused: Tailoring 100 + Inscription 100 + Magery 100 + Tinkering 80 + Carpentry 60 + Arms Lore 60 + Item ID 60
- Carpenter-focused: Carpentry 100 + Lumberjacking 100 + Tinkering 100 + Smithy 80 + Magery 80 + Mining 60 + Arms Lore 60
- Bow-focused: Bowcraft/Fletching 100 + Carpentry 100 + Lumberjacking 100 + Tinkering 80 + Magery 80 + Mining 60 + Arms Lore 60. Note: bows themselves are made by Bowcraft/Fletching, not Carpentry — Carpentry only produces the raw bow shaft. A bow-maker template needs both skills.
Training Order
| Stage | Push To | Notes |
|---|---|---|
| 1 — Trainers | Smithy 30, Mining 30, Tinker 30 | NPC trainers in New Haven |
| 2 — Mining run | Mining 60 | Build ore pile |
| 3 — Smithy push | Smithy 60 → 80 | Make daggers / kite shields for skill |
| 4 — Tinker tools | Tinker 80 | Make smith hammers, sewing kits |
| 5 — Magery | Magery 60-80 | Recall to mining sites |
| 6 — GM trade | Smithy 100 | Top-tier weapon and armor production |
| 7 — Specialization | Tailoring or Carpentry to 80-100 | Multi-trade output |
The Felucca path:
- Mining in Felucca → Fel Iron Ingot drops (when at high skill).
- Felucca recipe deeds → Shadowforged tier crafting.
- Full path documented at Fel Iron and Shadowforged.
Stats
| Stat | Target | Why |
|---|---|---|
| STR | 100 | Carrying capacity (ore is heavy) |
| INT | 60 | Mana for Recall |
| DEX | 65 | Workshop tool speed |
Crafters often respec STR higher than combat builds due to material weight.
Gear
Starter gear:
| Slot | Item |
|---|---|
| Body | Cloth or studded leather (cosmetic) |
| Pack | Smith hammer, mining pick, sewing kit, lockpicks |
| Bank | Bag of ore, ingots, leather, cloth |
Mid-game:
| Slot | Item |
|---|---|
| Armor | Crafted exceptional + reforged |
| Tools | Magic-attribute crafting tools |
| Other | Bag of holding for material runs |
Late-game:
| Slot | Item |
|---|---|
| Tools | Runic kits, Felucca-tier deeds, Shadowforged path |
| Bank | Reserves of every material tier |
Workshop and Vendor Strategy
A serious crafter needs:
- A house with workshop benches — anvil, forge, sewing kit, woodwork bench, crystal ball if available.
- Stocked materials — ore in bulk, leather in stacks, cloth bolts, special woods.
- A player vendor placed on or near a high-traffic location — preferably near a major bank or auction house.
- Auction house listings for high-value individual items — see Auction House.
For the broader crafting layer, Immortal Realm Crafting.
Gold Strategy
| Stage | Income Source |
|---|---|
| Early | Sell raw ore/ingots to NPC; earn skill while making profit |
| Mid | Sell exceptional + magic gear to other players |
| Late | High-tier item commissions, Shadowforged sets, market arbitrage |
A grandmaster smith with Shadowforged recipe access can sustain themselves on 2-3 commissions per week at high prices.
Weaknesses
| Weakness | Mitigation |
|---|---|
| Slow combat | Crafters aren't combatants; bring an escort or stick to safe gathering |
| Low HP | Push STR; don't fight what you don't have to |
| Material costs early | Mine your own; sell scraps for partial recovery |
| Vendor exposure | Place vendors in safe zones; rotate stock |
How This Build Connects to Systems
| System | Connection |
|---|---|
| Crafting | This is your home system |
| Economy | You shape it through pricing and supply |
| Market | List vendor stock; track demand |
| Auction House | Sell high-value items |
| Fel Iron | Felucca-exclusive top-tier crafting |
| High Ledger | Filed contracts for commission work |
When to Respec
This template stays viable long-term. Consider a respec when:
- You want to add a different craft (drop one trade for another).
- You want to pivot toward Inscription for scribe-focused play.
- You want to add basic combat for solo Felucca work.
Where to Read Next
- For the builds hub, Immortal Realm Builds.
- For the broader crafting system, Immortal Realm Crafting.
- For the top-tier metal path, Fel Iron and Shadowforged.
- For market and auction tools, Market Guide and Auction House.
- The download page is the on-ramp when you're ready.


