This is the status-effect reference. Each entry: what it is, where it comes from, what it does, and how to clear it. For the underlying systems, Immortal Realm Maladies and Mortal Shock.
Maladies (Chronic Conditions)
Maladies are organized as chains — multi-stage progressions where untreated stages worsen on a per-chain timer. Some chains have a "flat-feeling" entry stage (The Shakes, Mire Lung) that's actually stage 1 of a longer chain. Escalation only ticks while you're online.
| Chain | Stages | Escalation (between stages) |
|---|---|---|
| Battle Fatigue | Battle Fatigue → Shell Shock → Lingering Trauma → Internal Bleeding | 2h / 4h / 8h |
| Combat Aches | The Aches → Stiff Joints → Fragile Bones → Broken Limb | 2h / 4h / 8h |
| Crafting Strain | Repetitive Strain → Numb Hands → Trembling Grip | 3h / 6h |
| Crowd Sickness | Crowd Fever → City Plague → Wasting Sickness | 4h / 8h |
| Dungeon Sickness | Dungeon Cough → Cave Sickness → Deep Rot | 3h / 6h |
| Miner Strain | The Shakes → Numb Arms → Weak Grip → Miner's Collapse | 3h / 5h / 10h |
| Prison | Institutionalized → Cabin Fever → Blood Fever → Prison Madness | 1h / 2h / 4h |
| Swamp Sickness | Mire Lung → Swamp Fever → Bad Blood → Blood Poisoning | 3h / 6h / 10h |
Call Stones is also a real malady (a CallStones standalone class, not a chain stage). It progresses through internal stages within a single class rather than across the chain registry.
The Prison chain is the fastest-escalating: leaving an Institutionalized stage untreated for an hour escalates you to Cabin Fever; another two hours and you're at Blood Fever; another four hours and Prison Madness lands. The shortest of the chains in human terms.
For full malady mechanics, Immortal Realm Maladies. The exact list of maladies is part of what you discover in-game; the table above covers the registered chains.
Mortal Shock (Death Penalty)
| State | What It Does | How to Clear |
|---|---|---|
| 1 stack | -1 max HP | Decay (1 stack/hour online) |
| 5 stacks | -5 max HP | Decay or Mourner's Flowers |
| 10 stacks | -10 max HP | Last Rites or Death Certificate |
| 24 stacks (cap) | -24 max HP | Mandatory ritual clear |
Full mechanics at Mortal Shock.
Spell Buffs
Standard UO Magery buffs work normally on Immortal Realm:
| Spell | Effect | Duration |
|---|---|---|
| Bless | All stats +X | Several minutes |
| Strength | STR +X | Minutes |
| Agility | DEX +X | Minutes |
| Cunning | INT +X | Minutes |
| Magic Reflection | Reflects spells | Until consumed |
| Reactive Armor | Reflects melee | Until consumed |
| Protection | Reduces disrupt chance | Persistent |
| Arch Cure | Removes poison | Instant |
Spell Debuffs
| Debuff | Source | Effect | How to Clear |
|---|---|---|---|
| Poison | Spells, monsters | DOT damage | Cure spell, Cure potion, Arch Cure |
| Paralyze | Spells, monsters | Frozen in place | Magery dispel, time |
| Curse | Necromancy spells | Stat reduction | Remove Curse, Bless |
| Mind Blast | Magery spell | Damage based on INT diff | Wear off; Magic Reflect |
| Energy Vortex / Blade Spirits | Summons | Continuous damage | Avoid, dispel |
Combat-Specific Effects
| Effect | Source | What It Does |
|---|---|---|
| Bleed | Specific weapons | DOT damage over time |
| Mortal Strike | Bushido weapon special | Blocks healing for duration |
| Disarm | Wrestling, weapon special | Drops your weapon |
| Stamina drain | Continuous damage | Slows your swing speed |
Civic Justice Flags
| Flag | Cause | Effect | How to Clear |
|---|---|---|---|
| Murderer (red) | Killing innocents | Free-attack target | Standard UO murder-count decay; long-term |
| Criminal (gray) | Looting blue corpses, attacking blues in guarded zones | Temporary attack-vulnerability | Time decay (60-min CrimeTracker window) |
| Token fine on crime detection | CrimeTracker recording | Time Tokens deducted per CrimeTracker.cs:163-176: Snooping 0 / Theft 1 / BenefitCriminal 1 / AssaultNpc 2 / AssaultPlayer 3 / MurderNpc 3 / MurderPlayer 5 |
Avoid future crimes; the deduction is immediate and capped at current balance |
| Active Player Writ | Another player filed against you (5,000g + a Public Writ Deed) | Hunters can claim and pursue you for 120 minutes | 15-min Surrender to the Warden, hunter fails, expiry, Velvet Hand scrub/redirect, or kill the hunter |
| Crown protection window | Recently resolved writ on you | New writs blocked against you | Wait the 45-minute protection window |
| Imprisoned | Successful writ claim or surrender | Locked in Warden's prison (Trammel) for 15 min | Sentence served; or a Ledger-crafted Bail Contract / Parole Deed delivered by another player |
Crown Writs target NPCs, not players — there is no "active Crown Writ on you" state. The Ledger's Officialized Player Writ path keeps Branch=Player but adds Crown branding; the writ is still a Player Writ from the system's perspective.
For Civic Justice mechanics, Civic Justice. For the bounty side, Bounty Hunting.
Pet/Tamer Effects
| Effect | Source | What It Does | How to Clear |
|---|---|---|---|
| Pet Bonded | Veterinary bonding | Pet can be resurrected | Persistent (don't release) |
| Pet Unbonded | Time, release | Pet treated as stranger | Re-bond through Vet |
| Pet Hunger | Time | Pet attacks owner if extreme | Feed regularly |
| Pet Loyalty Loss | Mistreatment | Pet leaves | Cannot recover; tame new |
Young Protection
| Aspect | Effect |
|---|---|
| Young | -50% damage from monsters, partial loot protection, no PvP, no Mortal Shock |
| Lifts on: time threshold, "i must consider my sins" command, certain quest gates |
For New Haven on-ramp, Immortal Realm New Haven.
Order Membership Effects
| Effect | Source | What It Does |
|---|---|---|
| Chirurgeon Order standing | Service points (4-12 per cure / 4 per civic verb / 6 per Last Rites) | Rank progression; Last Rites and Death Certificate are open to any rank holding the rite |
| High Ledger Order standing | Filing points (1 lookup / 2 attestation / 3 contract witnessed; 200/day cap) | Rank progression; Crown Writ posting (Recorder+), Bail Contract crafting (Recorder+), Parole Deed crafting (Witness+), Writ Promotion (Arbiter+) |
| Velvet Hand Order standing | Operations records (1 SP per completed operation) | Rank progression; capabilities by rank — Bribe/Smoke (Walker), Lockpick/Scrub (Reach), Smoke Bomb/Redirect (Whisper), Raid Deed (Sleeve) |
Common Mistakes
- Ignoring early-stage maladies. They progress to harder-stage versions. Treat early.
- Stacking maladies. Multiple maladies compound. Don't ignore symptoms.
- Letting Mortal Shock cap. You become unable to fight effectively. Get Last Rites at 8+.
- Missing the murderer count timer. Long-term murderer status persists; track it.
- Not bonding pets. Bonding is the only way to resurrect a dead pet.
Where to Read Next
- For the maladies system, Immortal Realm Maladies.
- For Mortal Shock specifically, Mortal Shock.
- For death recovery, Death and Recovery.
- For Civic Justice flags, Civic Justice.
- The download page is the on-ramp when you're ready.



